Tution Fees for 3 months including all other charges for the Session 2018-2019
Stream | SUB 1 | SUB 2 | SUB 3 | Admission fees(Rs.) | |
B.A. GENERAL | HISTORY | POL.SC. | GEOGRAPHY | 6,280 | |
HISTORY | POL.SC. | ECONOMICS | 4,480 | ||
HISTORY | POL.SC. | PHILOSOPHY | 4,480 | ||
HISTORY | POL.SC. | ANTHROPOLOGY | 4,980 | ||
HISTORY | POL.SC. | ENGLISH | 4,480 | ||
HISTORY | POL.SC. | BENGALI | 4,480 | ||
HISTORY | POL.SC. | HINDI | 4,480 | ||
HISTORY | POL.SC. | URDU | 4,480 | ||
B.A. GENERAL | POL.SC. | PHILOSOPHY | ECONOMICS | 4,480 | |
POL.SC. | PHILOSOPHY | ENGLISH | 4,480 | ||
POL.SC. | PHILOSOPHY | BENGALI | 4,480 | ||
POL.SC. | PHILOSOPHY | HINDI | 4,480 | ||
POL.SC. | PHILOSOPHY | URDU | 4,480 | ||
ENGLISH | BENGALI | POL.SC. | 4,480 | ||
ENGLISH | BENGALI | PHILOSOPHY | 4,480 | ||
ENGLISH | BENGALI | HISTORY | 4,480 | ||
ENGLISH | HINDI | POL.SC. | 4,480 | ||
ENGLISH | URDU | POL.SC. | 4,480 | ||
B.A. HONS | BENGALI (H) | HISTORY | POL.SC. | 4,555 | |
BENGALI (H) | HISTORY | PHILOSOPHY | 4,555 | ||
BENGALI (H) | HISTORY | GEOGRAPHY | 6,355 | ||
BENGALI (H) | POL.SC. | PHILOSOPHY | 4,555 | ||
B.A. HONS | ENGLISH (H) | HISTORY | ECONOMICS | 4,555 | |
ENGLISH (H) | HISTORY | POL.SC. | 4,555 | ||
ENGLISH (H) | POL. SC | PHILOSOPHY | 4,555 | ||
ENGLISH (H) | HISTORY | GEOGRAPHY | 6,355 | ||
ENGLISH (H) | HISTORY | PHILOSOPHY | 4,555 | ||
ENGLISH (H) | HISTORY | HINDI | 4,555 | ||
ENGLISH (H) | POL.SC. | BENGALI | 4,555 | ||
ENGLISH (H) | POL.SC. | URDU | 4,555 | ||
B.A. HONS | POL.SC. (H) | HISTORY | ENGLISH | 4,555 | |
POL.SC. (H) | HISTORY | BENGALI | 4,555 | ||
POL.SC. (H) | HISTORY | URDU | 4,555 | ||
POL.SC. (H) | HISTORY | HINDI | 4,555 | ||
POL.SC. (H) | HISTORY | PHILOSOPHY | 4,555 | ||
POL.SC. (H) | HISTORY | ECONOMICS | 4,555 | ||
POL.SC. (H) | HISTORY | ANTHROPOLOGY | 5,055 | ||
POL.SC. (H) | HISTORY | GEOGRAPHY | 6,355 | ||
POL.SC. (H) | ENGLISH | PHILOSOPHY | 4,555 | ||
POL.SC. (H) | ENGLISH | ECONOMICS | 4,555 | ||
POL.SC. (H) | ENGLISH | ANTHROPOLOGY | 5,055 | ||
POL.SC. (H) | ENGLISH | GEOGRAPHY | 6,355 | ||
POL.SC. (H) | BENGALI | PHILOSOPHY | 4,555 | ||
POL.SC. (H) | URDU | PHILOSOPHY | 4,555 | ||
POL.SC. (H) | HINDI | PHILOSOPHY | 4,555 | ||
B.A. HONS | HISTORY (H) | ENGLISH | BENGALI | 4,555 | |
HISTORY (H) | ENGLISH | HINDI | 4,555 | ||
B.A. HONS | HISTORY (H) | ENGLISH | URDU | 4,555 | |
HISTORY (H) | ENGLISH | POL.SC. | 4,555 | ||
HISTORY (H) | ENGLISH | PHILOSOPHY | 4,555 | ||
HISTORY (H) | ENGLISH | ECONOMICS | 4,555 | ||
HISTORY (H) | ENGLISH | GEOGRAPHY | 6,355 | ||
HISTORY (H) | BENGALI | PHILOSOPHY | 4,555 | ||
HISTORY (H) | BENGALI | POL.SC. | 4,555 | ||
HISTORY (H) | POL.SC. | GEOGRAPHY | 6,355 | ||
HISTORY (H) | POL.SC. | ECONOMICS | 4,555 | ||
HISTORY (H) | POL.SC. | ANTHROPOLOGY | 5,055 | ||
HISTORY (H) | HINDI | POL.SC. | 4,555 | ||
HISTORY (H) | URDU | POL.SC. | 4,555 | ||
HISTORY (H) | HINDI | GEOGRAPHY | 6,355 | ||
HISTORY (H) | PHILOSOPHY | HINDI | 4,555 | ||
B.A. HONS | HINDI (H) | HISTORY | POL.SC. | 4,555 | |
HINDI (H) | HISTORY | PHILOSOPHY | 4,555 | ||
HINDI (H) | HISTORY | ENGLISH | 4,555 | ||
HINDI (H) | HISTORY | ECONOMICS | 4,555 | ||
HINDI (H) | POL.SC. | ECONOMICS | 4,555 | ||
HINDI (H) | POL.SC. | PHILOSOPHY | 4,555 | ||
HINDI (H) | POL.SC. | ENGLISH | 4,555 | ||
HINDI (H) | PHILOSOPHY | ENGLISH | 4,555 | ||
B.SC GENERAL | PHYSICS | MATHS | CHEMISTRY | 5,085 | |
PHYSICS | MATHS | COMPUTER SC. | 10,785 | ||
PHYSICS | MATHS | ECONOMICS | 5,085 | ||
PHYSICS | CHEMISTRY | ECONOMICS | 5,085 | ||
MATHS | ECONOMICS | GEOGRAPHY | 6,385 | ||
ECONOMICS | GEOGRAPHY | POL.SC. | 6,385
|
||
ECONOMICS | GEOGRAPHY | HISTORY | 6,280 | ||
ZOOLOGY | BOTANY | CHEMISTRY | 5,685 | ||
ZOOLOGY | BOTANY | ANTHROPOLOGY | 5,685 | ||
B.SC HONS | BOTANY (H) | ZOOLOGY | CHEMISTRY | 7,660 | |
BOTANY (H) | ZOOLOGY | ANTHROPOLOGY | 7,660 | ||
B.SC HONS | ZOOLOGY (H) | BOTANY | ANTHROPOLOGY | 7,660 | |
ZOOLOGY (H) | BOTANY | CHEMISTRY | 7,660 | ||
B.SC HONS | COMPUTER SC. (H) | PHYSICS | MATHS | 18,710 | |
B.SC HONS | MATHS (H) | PHYSICS | CHEMISTRY | 5,360 | |
MATHS (H) | PHYSICS | COMPUTER SC. | 11,560 | ||
MATHS (H) | PHYSICS | ECONOMICS | 5,360 | ||
MATHS (H) | CHEMISTRY | ECONOMICS | 5,360 | ||
B.SC HONS | PHYSICS (H) | MATHS | CHEMISTRY | 6,960 | |
PHYSICS (H) | MATHS | COMPUTER SC. | 13,160 | ||
CHEMISTRY (H) | PHYSICS | MATHS | 7,760 |
The above charges includes First Semester admission for the year 2018 with all annual session charges & 3 months tuition fees